| Date | Place | Method | ||
|---|---|---|---|---|
| 14/02/1995 | Shoreditch, St Leonard | 5056 | Amalthea Surprise Major | |
| 01/03/1995 | Shoreditch, St Leonard | 5056 | Thebe Surprise Major | |
| 11/03/1995 | Frindsbury, All Saints | 5184 | Io Surprise Major | |
| 04/04/1995 | Shoreditch, St Leonard | 5184 | Maypole Alliance Royal | |
| 06/04/1995 | Carrickfergus, St Nicholas | 5056 | Ballymena Surprise Major | |
| 09/04/1995 | Ballymena, St Patrick | 5040 | Ballymena Surprise Maximus | |
| 04/05/1995 | Shoreditch, St Leonard | 5120 | Europa Surprise Major | |
| 11/05/1995 | Shoreditch, St Leonard | 5184 | Ganymede Delight Major | |
| 01/06/1995 | Spitalfields, Christ Church | 5010 | Spitalfields Festival Alliance Major | |
| 08/06/1995 | Shoreditch, St Leonard | 5088 | Callisto Surprise Major | |
| 17/06/1995 | Bourn, SS Helena & Mary | 5024 | Bourn Hall Surprise Major | |
| 18/06/1995 | Shoreditch, St Leonard | 5040 | Cullompton Surprise Royal | |
| 04/07/1995 | Shoreditch, St Leonard | 5040 | Independence Surprise Royal | |
| 06/07/1995 | Shoreditch, St Leonard | 5088 | Leda Surprise Major | |
| 01/08/1995 | Shoreditch, St Leonard | 5040 | Stoughton Surprise Maximus | |
| 13/08/1995 | Tolleshunt D'Arcy, St Nicholas | 5040 | Spliced Surprise Minor | |
| 31/08/1995 | Shoreditch, St Leonard | 5040 | Collingtree Surprise Royal | |
| 05/09/1995 | Shoreditch, St Leonard | 5088 | Ariel Surprise Maximus | |
| 17/09/1995 | Shoreditch, St Leonard | 5040 | Noseley Surprise Royal | |
| 28/09/1995 | Spitalfields, Christ Church | 5120 | Shepperton Surprise Major | |
| 03/10/1995 | Shoreditch, St Leonard | 5040 | Quixwood Surprise Royal | |
| 17/11/1995 | Bermondsey, St James | 5056 | Barnes Surprise Major | |
| 17/11/1995 | Yorktown, Camberley, St Michael | 5088 | Yorktown Surprise Major | |
| 18/11/1995 | North Stoneham, St Nicholas | 5040 | Charmouth Surprise Royal | |
| 19/11/1995 | Sydney, Basilica of St Mary | 5152 | Albion Treble Bob Major | |
| 28/12/1995 | Maidstone, St Michael and All Angels | 5088 | Meldreth Surprise Major | |
| 20/01/1996 | Ballymena, St Patrick | 5040 | Little Bob Major | |
| 28/01/1996 | Charleston, Sullivan's Island, Stella Maris | 5024 | Carolina Surprise Major | |
| 09/02/1996 | Shoreditch, St Leonard | 5024 | Beryllium Surprise Major | |
| 04/03/1996 | Spitalfields, Christ Church | 5152 | Adelaide Surprise Major | |
| 05/03/1996 | Shoreditch, St Leonard | 5040 | Indesit Surprise Maximus | |
| 07/03/1996 | Shoreditch, St Leonard | 5088 | Himalia Surprise Major | |
| 26/03/1996 | Shoreditch, St Leonard | 5152 | Jovium Surprise Major | |
| 20/04/1996 | North Mymms, St Mary | 5152 | North Mymms Surprise Major | |
| 21/04/1996 | Guildford, Holy Trinity | 5056 | Guildford Surprise Major | |
| 06/05/1996 | Tring, SS Peter & Paul | 5152 | Humberstone Delight Major | |
| 06/05/1996 | Cranbrook, St Dunstan | 5024 | Cranbrook Surprise Major | |
| 23/05/1996 | Shoreditch, St Leonard | 5120 | Yeading Surprise Major | |
| 30/05/1996 | Spitalfields, Christ Church | 5120 | Spitalfields Festival Surprise Major | |
| 04/06/1996 | Shoreditch, St Leonard | 5040 | Andromeda Surprise Maximus | |
| 16/06/1996 | Shoreditch, St Leonard | 5040 | Yelvertoft Surprise Royal | |
| 04/08/1996 | Shoreditch, St Leonard | 5096 | Glamis Alliance Major | |
| 19/08/1996 | Stotfold, St Mary the Virgin | 5152 | Gallium Surprise Major | |
| 26/08/1996 | Hartlepool, St Oswald | 5040 | Verulamium Surprise Royal | |
| 03/09/1996 | Shoreditch, St Leonard | 5088 | Chatteris Fen Surprise Maximus | |
| 01/10/1996 | Shoreditch, St Leonard | 5080 | Stockwood Surprise Royal | |
| 07/10/1996 | Shoreditch, St Leonard | 5152 | Colnbrook Surprise Major | |
| 12/10/1996 | Bishopstoke, St Mary | 5040 | Otterbourne Surprise Royal | |
| 21/10/1996 | Shoreditch, St Leonard | 5120 | Chertsey Surprise Major | |
| 26/10/1996 | Coleraine, St Patrick | 5152 | Coleraine Surprise Major | |
| 29/10/1996 | Shoreditch, St Leonard | 5000 | Iddesleigh Surprise Royal | |
| 02/11/1996 | Bow, St Mary at Bow | 5152 | Zurich Surprise Major | |
| 07/11/1996 | Shoreditch, St Leonard | 5120 | Lysithea Surprise Major | |
| 09/11/1996 | Wisbech, SS Peter & Paul | 5080 | North Brink Surprise Royal | |
| 09/11/1996 | Hitchin, St Mary | 5040 | Zelah Surprise Royal | |
| 16/11/1996 | Bishopstoke, St Mary | 5040 | Blaby Surprise Royal | |
| 16/11/1996 | Hailsham, St Mary | 5040 | Spliced Triples | |
| 16/11/1996 | Pershore, St Andrew's Parish Centre | 5152 | Pershore Surprise Major | |
| 23/11/1996 | Knottingley, St Botolph | 5040 | Qwerty Surprise Royal | |
| 30/11/1996 | Croydon, St Peter | 5040 | North Croydon Surprise Royal | |
| 03/12/1996 | Shoreditch, St Leonard | 5040 | Mildenhall Fen Surprise Maximus | |
| 15/12/1996 | Shoreditch, St Leonard | 5040 | Wensleydale Surprise Maximus | |
| 21/12/1996 | Macclesfield, Christ Church | 5040 | Glenfield Surprise Royal | |
| 21/12/1996 | St Helens, St Helen | 5040 | Findern Surprise Royal | |
| 01/01/1997 | Ilford, St Mary the Virgin | 5152 | Ilford Surprise Major | |
| 04/01/1997 | Welwyn, St Mary the Virgin | 5056 | CCL Surprise Major | |
| 07/01/1997 | Shoreditch, St Leonard | 5040 | Xique-Xique Surprise Maximus | |
| 09/01/1997 | Shoreditch, St Leonard | 5024 | Ananke Surprise Major | |
| 11/01/1997 | Southwell, Cathedral & Collegiate Church of The Blessed Virgin Mary | 5040 | Southwell Surprise Maximus | |
| 01/02/1997 | Westminster, St Martin in the Fields | 5042 | Gartree Surprise Maximus | |
| 01/02/1997 | South Hackney, St John of Jerusalem | 5058 | North Hackney Surprise Major | |
| 02/02/1997 | Reading, St Laurence | 5088 | Umbriel Surprise Maximus | |
| 04/02/1997 | Shoreditch, St Leonard | 5088 | Mildmay Surprise Maximus | |
| 07/02/1997 | Shoreditch, St Leonard | 5152 | Eccleston Surprise Major | |
| 12/02/1997 | Hungerford, St Lawrence | 5024 | Hungerford Surprise Major | |
| 15/02/1997 | Histon, St Andrew | 5024 | Histon Surprise Major | |
| 22/02/1997 | Truro, Cathedral and Parish Church of St Mary | 5040 | Yorkshire Royal | |
| 28/02/1997 | Shoreditch, St Leonard | 5056 | Lunar Delight Major | |
| 01/03/1997 | Chichester, Holy Trinity | 5088 | Chichester Surprise Major | |
| 04/03/1997 | Houston, St Thomas | 5088 | Lone Star Surprise Major |
Copyright © 2026 · All Rights Reserved · srcy.org.uk